Divider Tab | Document | Date |
Notes | Science Inquiry | 8-5 |
Scientific Method | 8-8 | |
Scientific Method | 8-9 | |
Lab Safety | 8-15 | |
Ethics & Bias | 8-17 | |
Evidence & Claims | 8-18 | |
Introduction to Matter | 8-26 | |
Introduction to Matter: Atomic Charges | 8-30 | |
Introduction to Matter: Elements, Compounds, & Molecules | 8-31 | |
Trends in the Periodic Table | 9-1 | |
CRCT | CRCT Practice Questions HANDOUT | |
Assignments | Bikini Bottom | 8-11 |
Identifying Bias & Evaluating Claims Chart | 8-17 | |
Lab Safety Poster | 8-19 | |
Unpacking S8P1 | 8-24 | |
Element Research | 8-26 | |
Unit 1 Packet | 8-22 | |
Checkpoint Quiz | 8-25 | |
QuickWrite/QuickDraw | 8-30 | |
Colored Periodic Table of Elements | 9-2 | |
Standards Project | Will remain empty until December | |
Blank Paper (Last tab for Advanced class is Research Project.) | Must have BLANK paper in this section |
If you can't explain it simply, you don't understand it well enough. ~Albert Einstein