Weekly Agenda for September 27 – October 1 | ||
Date | Periods 1 & 3 | Periods 2 & 4 |
27 | Computer Lab 404: Gather research for element; Learn how to use Thinkquest.org. | Computer Lab 404: Answer HOT questions on Thinkquest.org; Research for Element Glogster; Preliminary Research on Individual Research Topics |
28 | Sherwin-Williams Paint Supply Activity | |
29 | Periodic Table Activity Handout (will need to bring color pencils this day) | |
30 | Periodic Table notes | |
1 | How to do atomic models for Element Facebook Project | |
Homework: Book Reports due Monday, Sept. 27th (not accepted late) Journals 9-12 due Friday, Oct. 1st (not accepted late) Work on Element Facebook Project (due October 18th) | ||
Reminders: Experiments start October 4-8; all donations due by Sept. 29th Periodic table quiz à Monday, Oct. 4th Early Release Day à Wednesday, Oct. 6th Help Sessions are EVERY WEDNESDAY; If grades aren't where you want them to be, come on in! | ||
Parental Support: · Have your child talk about what they have learned in science over dinner. · Review 1st 20 elements with them; list available at www.msprincescience.blogspot.com · Check agendas, grades, and assignments frequently. |
If you can't explain it simply, you don't understand it well enough. ~Albert Einstein