Weekly Agenda for October 4 - 8 | |||
Date | Periods 1 & 3 | Periods 2 & 4 | |
4 | Periodic Table Quiz; Student Portfolios – complete assessment graphs and write argument narrative | ||
5 | Properties & Changes Lab Processing Maps | ||
6 Early Release | Group A: Lab 404 for Element Project research | Group B: Properties & Changes Experiment | Properties & Changes Experiment |
7 | Group A: Properties & Changes Experiment | Group B: Lab 404 for Element Project Research | Computer Lab 404 for research; Glogster page |
8 | Density Lab Processing Maps | ||
Homework: No Journals (will resume Oct. 18) Work on Element Facebook Project (due October 18th) | |||
Reminders: Periodic table quiz à Monday, Oct. 4th Help Session is this WEDNESDAY in Computer Lab 404 | |||
Parental Support: · Have your child talk about what they have learned in science over dinner. · Check agendas, grades, and assignments frequently. · |
If you can't explain it simply, you don't understand it well enough. ~Albert Einstein