Agenda for October 11 – 15, 2010 (School Ends @ 2:30) | ||
Day | Periods 1 & 3 | Periods 2 & 4 |
Monday | Finish student portfolios, lab processing maps for Properties & Changes experiment | Finish student portfolios, lab processing maps for Properties & Changes experiment (no lab report) |
Tuesday | Computer Lab 404 to print/research for element project | Start Density lab (density notes must be completed first); circle map completed first |
Wednesday | Work on lab report | Work on Density lab report/thinking maps |
Thursday | Properties and Changes Lab Report Due | Law of Conservation of Matter & Bonding (must know Lewis structure) |
Friday | Density Lab (No lab report) | Law of Conservation of Matter & Bonding (must know Lewis structure) |
HW: Element Facebook Project (on ½ sheet of large poster board.) | ||
Reminders: Conferences are held this week. |
If you can't explain it simply, you don't understand it well enough. ~Albert Einstein