Monday | Tuesday | Wednesday | Thursday | Friday |
31 Learning Contract Pretest Graphs Due | 1 Review Workbook Pages 199-208; 212 | 2 Help Session Learning Contract | 3 Learning Contract | 4 Computer Lab (Research) Learning Contracts Due Journals 25-28 Due |
7 Computer Lab (Research) | 8 Waves Reflection Spectrum Due | 9 Help Session Grades Due Waves Reflection Spectrum Due | 10 Review Game | 11 Progress Rpt. Unpacking Standards Waves Test |
14 What is a force? Un/Balanced Forces | 15 Understanding Vocabulary | 16 Help Session Understanding Vocabulary | 17 Science DBA | 18 Friction Journals 29-32 Due |
21 Jekyll Trip Friction Pictures | 22 Jekyll Trip Aire Resistance Gravity Video | 23 Help Session Jekyll Trip Newton's Laws Introduction | 24 Guidance Lesson with Mrs. Williams (Lab 404) | 25 Hurricane House Project Distributed |
28 Science Court | 1 Relationship between Force, Mass, and Acceleration | 2 Help Session Action and Reaction | 3 Law of Conservation of Momentum | 4 Computer Lab (Hurricane House) |
If you can't explain it simply, you don't understand it well enough. ~Albert Einstein